top of page
Our Teams
We have teams ranging from 10u to 18u in Georgia, Alabama, Kentucky, Florida, Connecticut, and the Carolina's. To access more information about a team, such as coach contact information and rosters, click on the Team Page link or the team picture to view details.
Our Premier teams participate in a challenging national schedule and compete in major tournaments such as PGF Nationals (Huntington Beach, CA), P5/Colorado Sparkler/IDT (Colorado), and other national events.
Impact State
By Age Group
14u | 2028-2029 | Duck | Kernersville, NC | ||
14u | 2029-2030 | Roberts | Georgetown, KY | ||
18u | 2024-2025 | Axelson/Hupp | Brookhaven, GA | ||
18u | 2024-2025 | Carver | Canton, GA | ||
18u | 2025-2026 | DeMeester | Woodstock, GA | ||
18u | 2025-2026 | Dingler | Oxford, GA | ||
18u | 2025-2026 | Holcombe | Newnan, GA | ||
18u | 2025-2026 | Hupp | Newnan, GA | ||
18u | 2025-2027 | Taylor | Metro Atlanta Area | ||
16u | 2026-2027 | Pritchett | Woodstock, GA | ||
16u | 2026-2027 | Taliaferro | Dallas, GA | ||
16u | 2027-2028 | Luckey/Carver | Canton, GA | ||
16u | 2027-2028 | O'Neal | Decatur, GA | ||
14u | 2028-2029 | Deloach | Coweta County, GA | ||
14u | 2028-2029 | Martin | Marietta, GA | ||
14u | 2028-2029 | McBay | Madison, GA | ||
14u | 2029-2030 | Cleghorn | Loganville, GA | ||
14u | 2029-2030 | Fischer | Marietta, GA | ||
14u | 2029-2030 | Johnson/Henry | Mansfield, GA | ||
14u | 2029-2030 | Smith | McDonough, GA | ||
12u | 2030-2031 | Broome | Dallas, GA | ||
12u | 2030-2031 | King | Braselton, GA | ||
12u | 2030-2031 | Lehman | Valdosta, GA | ||
12u | 2031-2032 | Duffey | Newnan, GA | ||
12u | 2031-2032 | Johnson | Loganville, GA | ||
12u | 2031-2032 | Reece | Woodstock, GA | ||
10u | 2032-2033 | Adams | Hoschton, GA | ||
10u | 2033-2034 | Archibald | Peachtree City, GA | ||
10u | 2033-2034 | Fritsch | Buford, GA | ||
10u | 2033-2034 | Joiner | Brooks, GA | ||
18u | 2024-2025 | Swiderski | Naples/Jacksonville, FL | ||
16u | 2025-2027 | Henderson | Pinellas Park, FL | ||
16u | 2027-2029 | Stacey | Sarasota, FL | ||
12u | 2031-2032 | Ferrara | Valrico, FL | ||
10u | 2032-2033 | Murray | Tampa, FL area | ||
10u | 2032-2033 | Wood | Tampa, FL | ||
18u | 2025-2027 | McVey/Romero | New Cannan, CT | ||
16u | 2026-2028 | Laliberte / Wilda | New Cannan, CT | ||
16u | 2026-2028 | Sears / Santiago | New Cannan, CT | ||
18u | 2025-2026 | Counts | Appling, GA | ||
18u | 2025-2027 | Chiavichien | Oak Ridge, NC | ||
16u | 2027-2028 | Appling | Northport, AL | ||
12u | 2030-2031 | Stone | Tuscaloosa, AL | ||
18u | 2023 2024 | Segrest | Middle Alabama | ||
14u | 2029-2030 | Dobbs | Tuscaloosa, AL |
bottom of page