top of page
14u
2nd Year
Class Of
2028-2029
Coach
Kelsey Duck
336-480-1989
Kernersville, NC
Coach Kelsey brings a wealth of experience, having coached at various levels including Travel Ball, High School, and College, and has been providing hitting and defensive lessons for 15 years. Her team graduating class of 2028-2029 is located in the Kernersville, North Carolina area.
Follow us on social media for the latest on tryouts, tournaments and schedules.
# | Name | Primary Position | Secondary Position | Throws | Bats | Graduating Year | High School |
---|---|---|---|---|---|---|---|
3 | Rosalynn Mitchell | OF | 2B | R | R | 2029 | Piney Grove Middle School |
7 | Ellie Lambert | RHP | UTL | R | R | 2030 | Oscar Scholars |
8 | Aaliyah Long | 3B | OF | R | R | 2028 | East Forsyth HS |
10 | Madison Wagoner | 1B | OF | L | L | 2029 | Lewisville Middle School |
11 | Ryleigh Stewart | MIF | OF | R | R | 2028 | Robert B. Glenn HS |
13 | Madrialee "Addyson" Irving | RHP | UTL | R | R | 2028 | Early College of Forsyth |
15 | Ayana Weaver | 3B | UTL | R | R | 2028 | Reagan HS |
18 | Emily Watkins | OF | UTL | R | R | 2028 | |
21 | Brandi Markham | SS | 2B | R | R | 2028 | Clover Garden Charter |
23 | Savannah Gornto | C | 2B | R | R | Reagan HS | |
48 | Ella Beaver | OF | UTL | R | R | 2028 | Beaver Christian Acadamy |
Meet our Players
Come Watch us Play
bottom of page