top of page

12u
2nd Year
Class Of
2031-2032
Coach
Matt Ferrara
813-255-3839
Follow us
Valrico, FL

Meet Our Players
Graduating Year | # | Name | Primary Position | Secondary Position | |
---|---|---|---|---|---|
2030 | 99 | Malia Kaleikini | |||
2030 | 33 | Connolly Myers | |||
2030 | 21 | Emilia Slein | |||
2030 | 17 | Hayden Lorenz | |||
2030 | 8 | Abbiey Eanet | |||
2030 | 2 | Kyleigh Ray | |||
2031 | 77 | Emily Edwards | SS/C/OF | ||
2030 | 21 | Sophia Cardona | 2b | ||
2030 | 51 | Hannah Clark | 1b | ||
2030 | 23 | Dallas Ferrara | SS/P/OF | ||
2030 | 0 | Gabby Garcia | 3B | ||
2030 | 36 | Renee Bigham | C | ||
2029 | 1 | Lana Witmer | |||
2030 | 12 | Evangeline Iarossi | 1b | ||
2031 | 8 | Katelyn Miller | 3B | ||
2030 | 5 | Mia Quinette | 2b | ||
2031 | 7 | Avery Young | C/OF |
bottom of page