top of page

# | Name | Primary Position | Secondary Position | Throws | Bats | Graduating Year | Future High School |
---|---|---|---|---|---|---|---|
8 | Brooklyn Howell | 3B | SS | R | R | 2031 | Woodstock |
1 | Rose Sumrall | SS | C | R | R | 2031 | Harrison |
7 | Peyton Reece | 2B | RF | R | R | 2032 | Woodstock |
3 | Aubrey Pierce | RF | N/A | R | R | 2031 | Etowah |
25 | Emma Tomiko | LF | N/A | R | R | 2031 | Lassiter |
27 | Ellie Pendley | 3B | C | R | R | 2031 | Mt Paran Christian |
9 | Mya Theobald | P | R | L | 2032 | North Paulding | |
17 | Kennedy Hyde | 1B | N/A | R | R | 2031 | Cherokee |
37 | Shiloh Gloyd | SS | LF | R | R | 2031 | Rockmart |
Where are we playing
bottom of page