top of page
18u
1st Year
Class Of
2025-2026
#MakeanImpact
Meet our Players
# | Player | Primary | T | B | C/O | High School | Email | Twitter | Committed |
---|---|---|---|---|---|---|---|---|---|
0 | Alex Williams | MIF/OF | R | R | 2026 | Stockbridge HS | Alexr.a1williams@gmail.com | @Alex_A1_00 | |
1 | Kaylee Croft | P/OF | L | L | 2025 | Trinity Christian HS | Kaylee.Croft.2025@gmail.com | @KayleeCroft2025 | |
2 | Addison Joiner | C/1B | R | R | 2026 | East Coweta HS | addiejoiner02@gmail.com | @AddieJoiner | |
3 | Madison Hammock (Strawberry) | 2B/OF | R | R | 2025 | The Westfield School | Strawberrysoftball3@yahoo.com | @Hitter_Madison | |
4 | Kylie Norvell | OF/MIF | R | R | 2026 | White County High School | kylienorvell@icloud.com | @NorvellKylie | |
5 | Paige Holcombe | OF/P | R | L | 2025 | The Heritage School | paigeecb2025@gmail.com | @holcombe_paige | |
6 | Addison Smith | MIF/OF | R | R | 2025 | Newnan HS | Addisoncsmith@icloud.com | @Addie_Smith2025 | |
7 | Kyla Jobe | 3B/SS/UTL | R | R | 2025 | Greeneville HS | kjobe3@icloud.com | @KylaJobe1 | |
8 | Abby Lovell | P/1B | R | R | 2025 | Northside HS | abbyclovell@gmail.com | @abbylovell08 | |
9 | Maddie Rachetson | C | R | R | 2025 | Lassiter, HS | @MaddieRatcheson | ||
10 | Amelia Thornton | P/3B | R | R | 2025 | The Heritage School | Athornton@heritageschool.com | @AmeliaThorn10 | |
18 | Brenna Parker | P/OF | R | R | 2025 | Great Crossing HS | brennaleeparker@gmail.com | @BrennaParkerKY | |
21 | Presley Ivey | MIF/OF | R | L | 2025 | Newnan HS | claudiapresley21@icloud.com | @PresleyIvey21 | |
22 | Katie Cunane | P/1B | R | R | 2025 | Mount Paran Christian HS | katiecunane@gmail.com | @KatieCunane2025 | |
23 | Linzie Davis | 1B/OF | R | R | 2026 | Pike County HS | linziedavis2@gmail.com | @LinzieDavis2 | |
24 | Payton Roberson | 1B/OF | L | L | 2026 | East Coweta HS | payton.roberson.2026@gmail.com | @P_Roberson2026 | |
33 | Harmony Jackson | UTL/C | R | R | 2025 | Northgate HS | harmonyjackson58@gmail.com | @HarmonyJ33 | |
44 | Alyssa Ramsey | OF | R | R | 2026 | Allatoona HS | alyssaramsey2026@gmail.com | @alyssaramsey44 | |
88 | Avery Tucker | 1B/OF | R | R | 2026 | Wesleyan HS | @AveryTucker_8 |
Come Watch us Play
Mar 2025
2
PGF March Madness
Dalton, GA
3/22/25
3/23/25
Day
Jul 2025
3
Atlanta Legacy
Atlanta, GA
7/11/25
7/13/25
Day
Apr 2025
2
PGF Georgia Oaks
Dalton, GA
4/19/25
4/20/25
Day
Jul 2025
6
PGF Nationals 16u-18u
Huntington Beach, CA
7/19/25
7/26/25
Day
Jul 2025
6
Colorado Sparkler/Juniors Sparkler
Denver, CO Area
6/30/25
7/6/25
Day
bottom of page