top of page
12u
2nd Year
Class Of
2030-2031
Coach
Kristy King
Braselton, GA
770-344-8417
Coach Christy has led competitive baseball and softball teams for over six years as a head coach. Before graduating from college, she offered private training to young athletes for an extended period. Coach King played softball and basketball at Piedmont University and has been deeply involved in the travel ball community for quite some time.
# | Name | Primary Position | Throws | Bats | Graduating Year | High School | Home Town/State |
---|---|---|---|---|---|---|---|
4 | MiRye King | 3B/UTL | R | R | 2030 | Collins Hill HS | Lawrenceville, GA |
7 | Kamryn McEntire | RHP | R | R | 2030 | ||
9 | Carlie Chambers | RHP/OF | R | R | 2031 | Archer HS | Dacula, GA |
11 | Amelia Jones | OF/1B | R | R | 2030 | Mill Creek HS | Hoschton, GA |
12 | Emma Medina | 2B/OF | R | R | 2031 | N. Gwinnett HS | Suwanee, GA |
13 | Brooklyn Fisher | C/1B | R | R | 2030 | Morgan Co HS | Rutledge, GA |
17 | Alessia Fuoco | 3B/UTL | R | R | 2030 | Buford HS | Buford, GA |
19 | Chelsey Bevard | RHP/UTL | R | R | 2031 | Oconee Co HS | Winder, GA |
26 | Sage Coston | C | R | R | 2030 | Snellville, GA | |
33 | Chloe White | SS/UTL | R | R | 2030 | Cherokee Bluff | Braselton, GA |
42 | Charlotte Stoops | C/2B | R | R | 2031 | Jefferson HS | Jefferson, GA |
Meet our Players
We're Making an Impact
Fall Frenzy
Magical Deserts
Morocco
Oct
USFA Fall Finale
Magical Deserts
Morocco
Nov
Come Watch us Play
bottom of page