top of page



Meet our team
# | Player Name | Primary Position | Secondary Position | Throws | Bats | Graduating Year | High School |
---|---|---|---|---|---|---|---|
0 | Willow Mooney | C/OF | R | R | 2028 | ||
1 | Jayah Johnson | SS/P | R | R | 2028 | ||
3 | Kamryn Davis | SS/OF | R | R | 2028 | Eastside HS | |
4 | Suzanna Cabe | UTL/P | 2028 | ||||
7 | Taylor Leech | UTL | 2028 | ||||
9 | Madison Jones | OF/P | R | R | 2028 | ||
12 | Ansley Harris | UTL | R | R | 2028 | ||
13 | Mady Rhone | CF | R | R | 2028 | ||
21 | Avery Bankston | C/3B | R | R | 2028 | ||
24 | Kennedi Johenkins | UTL/O | R | R | 2028 | ||
26 | Avery Morgan | C/OF | R | R | 2028 | ||
37 | Allie Hutto | P/RF | R | R | 2028 | ||
44 | Brynlee McBay | 1B | R | R | 2028 | ||
47 | Erin Mason | P | 2028 |
Where we're playing

Mar 2025
3/1/25
3/2/25
Show Me the Money Spring
Newberry, FL

April 2025
4/26/25
4/27/25
PGF Georgia Oakes
Dalton, GA

Mar 2025
3/22/25
3/23/25
PGF March Madness
Dalton, GA

Mar 2025
3/28/25
3/30/25
PGF Atlanta Vipers Invitational Powered By Super Select Events
Chattanooga, TN
bottom of page