top of page
16u
2nd Year
Class Of
2026-2027
Coach
Matt Pritchett
706.498.3643
Woodstock, GA
Follow us on
Meet our Players
# | Name | Primary Position | Throws | Bats | Graduating Year | High School | Twitter | Committed |
---|---|---|---|---|---|---|---|---|
Savannah Cleland | 3B/SS/C | R | R | 2027 | Wheeler HS | |||
Gabi Jackson | MIF/C/OF | R | R | 2026 | Collins Hill HS | @GabiJackson2026 | ||
1 | Jaedyn Thomure | OF/RHP | R | R | 2026 | Pickens County | ||
5 | Ella Coburn | RHP | R | R | ||||
6 | Navah Lewis | 1B/3B | R | R | 2028 | Grayson HS | @navahlewis2028 | |
6 | Amelia Angier | OF | R | L | 2025 | @AmeliaAngier | ||
7 | Payton Sweat | SS/3B | R | R | West Forsyth | |||
8 | Elizabeth Cowart | 1B/RHP | R | R | 2026 | Lambert | @Elizabe01766490 | |
9 | Elise Pritchett | C/2B | R | R | 2026 | Veritas Classical School | ||
13 | Bailey Ryan | OF/SS | R | R | Woodland | |||
13 | Reagan Middleton | P/OF | R | R | 2027 | Ware County HS | @ReaganMidd08 | |
16 | Addie Grindle | OF | R | R | John's Creek | |||
17 | Katie Davis | 3B/SS | R | R | 2026 | Buford | @KatieDavis_13
| |
23 | Anna Moran | OF/UTL | R | R | Starr's Mill | |||
27 | Jordyn Hartman | 1B/RHP | R | R | River Ridge | |||
33 | Gracey Mustain | 2B/C | McKintosh | |||||
40 | Brylee Britt | 1B | L | L | 2027 | NFHS | ||
75 | Destiny Heard | 1B/OF | R | R | 2027 | Winder Barrow HS | @destinynheard | |
99 | Emily Veerman | McIntosh |
Come Watch us Play
Georgia Impact Premier '09 O'Neal
Georgia Impact Premier '09 O'Neal
Mar 2025
PGF March Madness
Dalton, GA
2
Day
3/22/25
3/23/25
Jun 2025
2024 Owl City Showcase Summer
Dalton, GA
4
Day
6/26/25
6/29/25
bottom of page