top of page
16u
2nd Year
Class Of
2026-2027
Coach
Amanda Taliaferro
Coach Taliaferro has accumulated 11 years of coaching experience across various levels including Metro, Allatoona High School, and travel teams. Formerly a pitching instructor, a few years ago, she shifted her focus to coaching travel teams. During the day, she works as a 1st-grade teacher and when her teams on the field you'll always spot her three children and husband, Marvin, cheering the young ladies on!
770-231-1415
Dallas, GA
Meet our Players
# | Name | Primary Position | Graduating Year | Current/Future High School | College Logo |
---|---|---|---|---|---|
2 | Avery Cooper | MIF/OF | 2026 | South Paulding HS | |
5 | Reese Meadows | OF/2B | 2026 | South Paulding HS | |
7 | Payton Johnson | SS/3B | 2027 | Carrollton HS | |
8 | McKenna Holmes | P/MIF | 2026 | East Coweta HS | |
10 | Kristin O'Hare | C/1B | 2026 | Hillgrove HS | |
13 | Hailey Murphy | P/OF/2B | 2027 | South Paulding HS | |
16 | Brooklynn Wells | 2B/OF | 2027 | Creekview HS | |
18 | Emma Kate Rountree | OF/2B | 2027 | North Paulding HS | |
27 | Shelbie Lewis | 3B/C | 2027 | Mary Persons HS | |
30 | Adisyn Philips | P/1B | 2027 | Central HS | |
31 | Sadie Shaffer | C/3B/1B | 2026 | Pope HS | |
43 | Addison Hudec | P/UTL | 2027 | South Paulding HS | |
44 | Kenzie Townsend | 2B | 2027 | Alexander HS |
Come Watch us Play
bottom of page