top of page


Meet our Players
# | Name | Primary Position | Secondary Position | Throws | Bats | Graduating Year |
---|---|---|---|---|---|---|
0 | Caroline Lamb | C/1B | R | R | 2034 | |
6 | Aryianna Evans-McKay | 3B/SS | R | R | 2034 | |
11 | Taylor Wood | MIF/OF | R | R | 2034 | |
12 | Londyn Fletcher | OF/MIF | R | L | 2033 | |
16 | Piper Smith | C/UTL | R | R | 2033 | |
20 | Annie Vallejo | RHP/MIF | R | R | 2033 | |
21 | Naomi Allen | MIF/UTL | R | R | 2034 | |
26 | Isabella Resto | RHP/UTL | R | R | 2034 | |
29 | Aubrey Johnson | 1B/C | R | R | 2033 |
Our Schedule
bottom of page