

14u
Coach

2029-2030
Travis Roberts
Coach Roberts has 5 years of experience in the travel ball circuit and has been instrumental in bringing the Georgia Impact organization back to Kentucky. With a strong commitment to player development and competitive excellence, Coach Roberts is focused on building a program that emphasizes fundamentals, team culture, and preparing athletes for the next level. His leadership is helping re-establish Impact as a force in the region, creating opportunities for talented players across Kentucky.
502-316-2801
Georgetown, KY
Assistant Coach(es): Jonathan McKinney, Scott Gehring, Josh Hudnall, Hollie Hinkle
Making an Impact since Fall 2024
TOURNAMENT CHAMPIONS
"Talent wins games. But teamwork and intelligence win championships." ~Michael Jordan
Our Roster
Our Schedule

Kentucky Impact 2029 Roberts 13u
Kentucky Impact 2011 Roberts
AGL029409
Check out our schedule to see where we’ll be hanging out this season! We’d love for you to come catch games live, or you can kick back and watch the action through our live stream.
Tournament | Location | # Days | From | To | Month | |
|---|---|---|---|---|---|---|
Spalding University | Louisville, KY | 1 | 08/23/2025 | 08/23/2025 | Aug 2025 | |
D1 America Premier Fall Showcase | Columbus, OH | 2 | 10/18/2025 | 10/19/2025 | Oct 2025 | |
River City Showcase | Evansville, IN | 2 | 10/25/2025 | 10/26/2025 | Oct 2025 | |
Scenic City (Fall) | Chattanooga, TN | 3 | 11/07/2025 | 11/09/2025 | Nov 2025 | |
Owl City Showcase | RInggold, GA | 2 | 11/21/2025 | 11/23/2025 | Nov 2025 | |
Super 7 | Columbus, IN | 3 | 05/29/2026 | 05/31/2026 | May 2026 | |
Lasers Nation | Columbus, OH | 3 | 06/12/2026 | 06/14/2026 | Jun 2026 | |
Scenic City | Columbus, OH | 3 | 06/18/2026 | 06/21/2026 | Jun 2026 | |
Fire in the Sky | Orrville, OH | 3 | 07/02/2026 | 07/04/2026 | Jul 2026 | |
Beach Bash | Holland, MI | 5 | 07/10/2026 | 07/12/2026 | Jul 2026 | |
Afon Nationals | Chattanooga, TN | 3 | 07/22/2026 | 07/26/2026 | Jul 2026 |


















