top of page



Meet our team
# | Player Name | Primary Position | Secondary Position | Throws | Bats | Graduating Year | High School |
---|---|---|---|---|---|---|---|
0 | Olivia Crite | 2B/OF | R | L | 2026 | Oak Ridge Military Academy | |
10 | Laken Ford | OF/2B | R | R | 2026 | West Stokes High School | |
13 | Faith Fuller | RHP/C/UTL | R | R | 2026 | Magna Vista High School (VA)
| |
15 | Lilly Hendren | RHP/SS | R | R | 2027 | East Wilkes HS | |
17 | Melissa Worrell | RHP/1B/3B | R | R | 2026 | Patrick Henry High School (VA)
| |
24 | Leighton Mitchell | OF/2B | R | R | 2027 | East Forsyth High School
| |
27 | Campbell "Soupy" Ziemba | RHP/3B/1B | R | R | 2027 | Providence Grove High School | |
30 | Alyssa Harris | RHP/3B | R | R | 2026 | Southwestern Randolph HS | |
42 | Sydney Frasch | OF | R | R | 2027 | East Forsyth HS | |
82 | Makenly Johnson | C/1B | R | R | 2027 | Chatham Charter HS | |
88 | Aspen James | C | R | R | 2025 | Northwest Guilford HS | |
99 | Meredith Spivey | RHP/UTL | R | R | 2026 | Montgomery Central HS |
bottom of page