top of page
18u
1stYear
Class Of
2025-2026
Coach
Jonathan Counts
803-645-2891
Follow us on
Appling, GA
Meet our team
# | Player Name | Primary Position | Secondary Position | Throws | Bats | Graduating Year | High School |
---|---|---|---|---|---|---|---|
2 | Zah'Rya Lawson | 3B | MIF | R | L | 2026 | Grovetown |
4 | Jada Fulbright | OF | 2B | R | R | 2025 | Grovetown |
5 | Maddy Harl | P | 1B/OF | R | R | 2025 | |
6 | Lily Vaughn | P | 2B | R | R | 2025 | Jefferson County |
7 | Reese Miller | 2B | OF | R | R | 2027 | |
8 | Jordan Counts | C | UTL | R | R | 2025 | Harlem |
11 | Sage Jarrett | OF | UTL | R | R | 2025 | Harlem |
12 | Jaylen Jenkins | C | UTL | R | R | 2025 | Lakeside |
16 | Kaitlyn Mixon | C | 1B | R | R | 2025 | North Augusta |
20 | Bailey Brown | OF | P | R | R | 2026 | Lakeside |
22 | Harley Hoffman | P | 1B | R | R | 2025 | Harlem |
23 | Chloe Parrish | OF | P | R | R | 2025 | Thomas Jefferson Acadamy |
00 | Hannah Andrews | OF | UTL | R | R | 2025 | Fox Creek |
Watch Us Play
Nov 2024
Southern Fall Elite Showcase
11/8/24
11/9/24
Nov 2024
2024 Owl City Showcase Fall
Atlanta Area Parks and Recreation
11/22/24
11/24/24
Jun 2025
2024 Owl City Showcase Summer
Dalton, GA
6/26/25
6/29/25
bottom of page