top of page
16u
1st Year
Class Of
2025-2026
Coach
Jonathan Counts
803-645-2891
Follow us on


Appling, GA

Meet our team
# | Player Name | Primary Position | Secondary Position | Throws | Bats | Graduating Year | High School |
---|---|---|---|---|---|---|---|
1 | Braelyn Franklin | MIF | OF | R | R | 2026 | Cass |
2 | Zah'Rya Lawson | 3B | MIF | R | L | 2026 | Grovetown |
4 | Jada Fulbright | OF | 2B | R | R | 2025 | Grovetown |
6 | Lily Vaughn | P | 2B | R | R | 2025 | Jefferson County |
8 | Jordan Counts | C | UTL | R | R | 2025 | Harlem |
11 | Sage Jarrett | OF | UTL | R | R | 2025 | Harlem |
12 | Jaylen Jenkins | C | UTL | R | R | 2025 | Lakeside |
16 | Kaitlyn Mixon | C | 1B | R | R | 2025 | North Augusta |
20 | Bailey Brown | OF | P | R | R | 2026 | Lakeside |
22 | Harley Hoffman | P | 1B | R | R | 2025 | Harlem |
23 | Chloe Parrish | OF | P | R | R | 2025 | Thomas Jefferson Acadamy |
00 | Hannah Andrews | OF | UTL | R | R | 2025 | Fox Creek |
Event Schedule
bottom of page