top of page
Get to Know Us
Get to Know Us
Class Of
Get to Know Us
Coach
Our
Team
Get to Know Us
Get to Know Us
Get to Know Us
Follow Us






Meet our team
# | Player Name | Primary Position | Secondary Position | T | B | Graduating Year | Academic | Twitter | Email |
---|---|---|---|---|---|---|---|---|---|
1 | Jessica Tejera | SS/CF | R | R | 2025 | @JessTejera2025 | |||
2 | Claire Willing | RHP | R | R | 2027 | @clairewilling27 | |||
2 | Sophia Caruso | R | R | 2025 | @sophiacaruso | sofia.bailey00014@gmail.com | |||
3 | Angie Tavella | P/UTL | R | R | 2026 | @angietavella | angietavella9@gmail.com | ||
5 | Allie Tournas | C/1B/3B | R | R | 2025 | @allie_tournas | allie.tournas15@gmail.com | ||
7 | Mollie Fleming | SS/UTL | R | R | 2026 | @mfleming2026 | mfleming1134@gmail.com | ||
11 | Emily Dowd | SS/P | R | R | 2025 | GPA: 4.33 | @e_dowd11 | emily.dowd28@gmail.com | |
12 | Lauren Fico | P/MIF | R | R | 2026 | @laurenfico2026 | laurenfico2026@gmail.com | ||
13 | Erin Hersh | C/SS | R | R | 2025 | GPA: 3.9 | @erin_hersh | erin.hersh@icloud.com | |
16 | Maddie Collins | C/UTL | R | R | 2025 | @marissa_mil16 | 16missym16@gmail.com | ||
16 | Marissa Miller | C/UTL | R | R | 2025 | @marissa_mil16 | 16missym16@gmail.com | ||
16 | Marlie Nota | C/UTL | R | R | 2027 | @marlienoto | marlienoto@gmail.com | ||
17 | Aubrey Zvovushe-Ramos | OF | R | R | 2025 | GPA: 4.5 | @aubreyZvr | aubrey2167@gmail.com | |
17 | Sadey Strauser | 2B/MIF | R | R | 2027 | @Sadey_Strauser | scstrauser17@gmail.com | ||
17 | Sophia Galligan | 2B/MIF | R | R | 2026 | @sophiagalligan3 | sgalligan147@icloud.com | ||
18 | Francesca Colangelo | RHP | R | R | 2025 | @frannyc18 | francescacolangelo34@gmail.com | ||
18 | Karla Carlangelo | RHP | R | R | 2025 | GPA: 3.8 | @frannyc18 | francescacolangelo34@gmail.com | |
20 | Jordan McCue | INF/UTL | R | R | 2026 | @JordanMcCue26 | jordan23mccue@gmail.com | ||
21 | Lucie Millones | OF/MIF | R | R | 2027 | @millones_lucy | millonesl27@stlukesct.org | ||
24 | Lisa Mallozzi | OF/1B | R | R | 2026 | @lisa_mallozzi24 | lisamallozzi2026@gmail.com | ||
29 | Darien DiMuzio | MIF | R | R | 2025 | @DarianDiMuzio29 | dariandimuzio@gmail.com | ||
31 | Kaitlyn Dzialo | LHP | R | R | 2026 | @kaitlyndzialo26 | kaitlyndzialo2026@gmail.com | ||
33 | Emily Jovel | C/UTL | R | R | 2025 | @emilyj_softball | emilymj33@gmail.com | ||
42 | Kennadie Tansey | SS/C | R | R | 2026 | @kennadie_tansey | kennadietansey@gmail.com | ||
44 | Niamh Foley | OF/UTL | R | R | 2025 | GPA: 3.9 | @niamhfoley44 | nfoley14@icloud.com | |
55 | Reagan Adiletta | C/MIF/OF | R | R | 2025 | @reaganadiletta5 | |||
66 | Livia Wiltsie | CF/2B/RHP | R | R | 2025 | @WiltsieLivia | liviawiltsie@gmail.com | ||
99 | Ava Pearson | OF | R | L | 2026 | @Ava99pearson | ava99pearson@gmail.com |
bottom of page