top of page
16u
1st Year
Class Of
2026-2028
Coach
Craig Sears / Mike Santiago
203.770.7934
New Cannan, CT
Meet our team
# | Player Name | Primary Position | Secondary Position | Throws | Bats | Graduating Year | High School |
---|---|---|---|---|---|---|---|
0 | Griffin Pallidino | R | R | 2025 | |||
1 | Gina Solow | R | R | 2026 | |||
6 | Marissa DelCarmine | MIF/P | R | R | 2026 | New Canaan HS | |
11 | Hannah Murray | 1B/OF | R | R | 2025 | Greenwich Acadamy HS | |
16 | Emily Maricano | R | R | 2028 | |||
21 | Lucie Millones | OF/MIF | R | R | 2027 | St. Luke's HS | |
22 | Victoria Demnbeck | OF | R | R | 2026 | Bethel HS | |
23 | Gianna Garafolo | C/UTL | R | R | 2025 | New Fairfield | |
29 | Kaitlin Spring | RHP | R | R | 2026 | ||
42 | Kennadie Tansey | SS/C | R | R | 2026 | ||
47 | Maggie Swanson | R | R | 2026 | |||
88 | Lauren Santa Barabara | 3B/1B | R | R | 2026 | Fairfield Ludlowe HS |
bottom of page